Mandi Prices
Today's Prices
Prices updated as of today.
| Crop | Mandi | Price (₹/Quintal) | Change |
|---|---|---|---|
Wheat Dara | Nagpur | 2,250 | +1.1% |
Soybean Yellow | Nagpur | 4,600 | -0.5% |
Cotton Long Staple | Nagpur | 7,100 | +2.3% |
Paddy Basmati | Nagpur | 3,850 | -1% |
Maize Hybrid | Akola | 2,100 | +0.8% |
Gram Desi | Akola | 4,800 | +1.5% |
Tur Red | Amravati | 6,500 | -2.1% |
Onion Red | Amravati | 1,500 | +5% |
Wheat Price Trend
Last 30 days in Nagpur mandi.